11/10/2003
| Place | Name | Time | Grade |
| 1 | Glenn Fisher | 1:03:52 | C- |
| 2 | Steve Evans | C- | |
| 3 | Darren Williams | C- | |
| 4 | John Salton | 1:04:02 | A |
| 5 | Scott Keeble | A | |
| 6 | Geoff Thomson | A | |
| 7 | Thomas Sandner | A | |
| 8 | Tim Lee | B | |
| 9 | Michael Pridmore | C+ | |
| 10 | Ross Henry | 1:04:19 | B |
| 11 | Peter Bailey | 1:04:38 | B |
| 12 | Colin Brown | B | |
| 13 | Chris Jones | 1:05:14 | C+ |
| 14 | Ian Walk | 1:05:34 | C+ |
| 15 | Rob Monk | C+ | |
| 16 | Dave Axford | 1:06:41 | D |
| 17 | Rod Atkinson | 1:07:28 | D |
| 18 | Steve Twining | 1:07:37 | C+ |
| 19 | Kym Fisher | 1:07:59 | D |
| 20 | Ian De Bruyne | 1:12:20 | C- |
| 21 | Greg Williams | 1:15:17 | C- |
